Captain George Scott-Moncrieff
31 Aug 1892 -
Postings
| Unit or location | Role | Posted from | until |
|---|---|---|---|
| Suffolk Group 3 | Group Commander | Unknown | 03 Dec 1944 |
| Suffolk Group 1 | Area Commander | Unknown | 03 Dec 1944 |
| Suffolk Group 2 | Area Commander | Unknown | 03 Dec 1944 |
| Suffolk Group 3 | Area Commander | Unknown | 03 Dec 1944 |
| Suffolk Group 4 | Area Commander | Unknown | 03 Dec 1944 |
| Suffolk Group 5 | Area Commander | Unknown | 03 Dec 1944 |
National ID
ARGU 55/6
Address
Orchard Close, Hacheston, Near Framlingham, Suffolk.
Other information
Scott-Moncrieff was the Area Commander of all the Groups in Suffolk and the Group Commander of Group 3. Telephone number Wickham Market 318
References
TNA ref WO199/3389,
Hancock data held at B.R.A,
1939 Register